Cookies help us in providing our services. By using our services you agree with the use of cookies (including third-party). More information OK, close
Apartment Tre Scarperi [35 m²]![]() |
||||
---|---|---|---|---|
2 people | additional bed | |||
week | day | week | day |
10.04. - 10.06.2023 | 574 € | 82 € | 101,50 € | 14,50 € |
10.06. - 24.06.2023 | 609 € | 87 € | 101,50 € | 14,50 € |
24.06. - 08.07.2023 | 714 € | 102 € | 129,50 € | 18,50 € |
08.07. - 22.07.2023 | 784 € | 112 € | 129,50 € | 18,50 € |
22.07. - 19.08.2023 | 980 € | 140 € | 171,50 € | 24,50 € |
19.08. - 26.08.2023 | 784 € | 112 € | 129,50 € | 18,50 € |
26.08. - 02.09.2023 | 714 € | 102 € | 129,50 € | 18,50 € |
02.09. - 09.09.2023 | 609 € | 87 € | 101,50 € | 14,50 € |
09.09. - 25.11.2023 | 574€ | 82 € | 101,50 € | 14,50 € |
Rates per 2 persons per week or day. + Final cleaning obligatory: 50 € (for 3 persons 59,50 €)
Persons aged 14 years and over will have to pay a tourist tax of € 1,90 per person and night. This fee is not included in the total price of your stay, it is only payable on departure in hotel.
Apartment Drava [82 m²]![]() |
||||
---|---|---|---|---|
5 - 7 persone | ||||
week | day |
10.04. - 10.06.2023 | 1249,50 € | 178,50 € |
10.06. - 24.06.2023 | 1319,50 € | 188,50 € |
24.06. - 08.07.2023 | 1557,50 € | 222,50 € |
08.07. - 22.07.2023 | 1697,50 € | 242,50 € |
22.07. - 19.08.2023 | 2131,50 € | 304,50 € |
19.08. - 26.08.2023 | 1697,50 € | 242,50 € |
26.08. - 02.09.2023 | 1557,50 € | 222,50 € |
02.09. - 09.09.2023 | 1319,50 € | 188,50 € |
09.09. - 25.11.2023 | 1249,50 € | 178,50 € |
Rates per 5 persons per week or day. + Final cleaning obligatory: 69,50 €
Persons aged 14 years and over will have to pay a tourist tax of € 1,90 per person and night. This fee is not included in the total price of your stay, it is only payable on departure in hotel.
Apartment Tre Scarperi [35 m²]![]() |
||||
---|---|---|---|---|
2 people | additional bed | |||
week | day | week | day |
20.11. - 10.12.2022 | 553,00 € | 79,00 € | 101,50 € | 14,50 € |
10.12. - 17.12.2022 | 574,00 € | 82,00 € | 101,50 € | 14,50 € |
17.12. - 24.12.2022 | 665,00 € | 95,00 € | 129,50 € | 18,50 € |
24.12. - 07.01.2023 | 973,00 € | 139,00 € | 171,50 € | 24,50 € |
07.01. - 28.01.2023 | 553,00 € | 79,00 € | 101,50 € | 14,50 € |
28.01. - 18.02.2023 | 574,00 € | 82,00 € | 101,50 € | 14,50 € |
18.02. - 25.02.2023 | 665,00 € | 95,00 € | 129,50 € | 18,50 € |
25.02. - 11.03.2023 | 574,00 € | 82,00 € | 101,50 € | 14,50 € |
11.03. - 10.04.2023 | 553,00 € | 79,00 € | 101,50 € | 14,50 € |
Rates per 2 persons per week or day. + Final cleaning obligatory: 50 € (for 3 persons 59,50 €)
Persons aged 14 years and over will have to pay a tourist tax of € 1,90 per person and night. This fee is not included in the total price of your stay, it is only payable on departure in hotel.
Apartment Drava [82 m²]![]() |
||||
---|---|---|---|---|
5 - 7 people | ||||
week | day |
20.11. - 10.12.2022 | 1.207,50 € | 172,50 € |
10.12. - 17.12.2022 | 1.277,50 € | 182,50 € |
17.12. - 24.12.2022 | 1.459,50 € | 208,50 € |
24.12. - 07.01.2023 | 2.089,50 € | 298,50 € |
07.01. - 28.01.2023 | 1.207,50 € | 172,50 € |
28.01. - 18.02.2023 | 1.277,50 € | 182,50 € |
18.02. - 25.02.2023 | 1.459,50 € | 208,50 € |
25.02. - 11.03.2023 | 1.277,50 € | 182,50 € |
11.03. - 10.04.2023 | 1.207,50 € | 172,50 € |
Rates per 5 persons per week or day. + Final cleaning obligatory: 69,50 €
Persons aged 14 years and over will have to pay a tourist tax of € 1,90 per person and night. This fee is not included in the total price of your stay, it is only payable on departure in hotel.
|
days in the year