On request:
kettle, toaster, microwave, filter coffee machine, crib
| 2 | + | |||
|---|---|---|---|---|
| Week | Day | Week | Day | |
| 06.04. - 06.06.2026 | 609 € | 87 € | 129,50 € | 18,50 € |
| 06.06. - 20.06.2026 | 644 € | 92 € | 129,50 € | 18,50 € |
| 20.06. - 04.07.2026 | 763 € | 109 € | 129,50 € | 18,50 € |
| 04.07. - 18.07.2026 | 833 € | 119 € | 129,50 € | 18,50 € |
| 18.07. - 22.08.2026 | 1029 € | 147 € | 171,50 € | 24,50 € |
| 22.08. - 29.08.2026 | 833 € | 119 € | 129,50 € | 18,50 € |
| 29.08. - 05.09.2026 | 763 € | 109 € | 129,50 € | 18,50 € |
| 05.09. - 12.09.2026 | 644 € | 92 € | 129,50 € | 18,50 € |
| 12.09. - 22.11.2026 | 609 € | 87 € | 129,50 € | 18,50 € |
The prices are for a minimum stay of 7 days.
The price includes:
Extra charge:
| 2 | + | |||
|---|---|---|---|---|
| Week | Day | Week | Day | |
| 22.11. - 13.12.2025 | 637,00 € | 91,00 € | 105,00 € | 15,00 € |
| 13.12. - 20.12.2025 | 742,00 € | 106,00 € | 129,50 € | 18,50 € |
| 20.12. - 06.01.2026 | 1050,00 € | 150,00 € | 171,50 € | 24,50 € |
| 06.01. - 24.01.2026 | 637,00 € | 91,00 € | 105,00 € | 15,00 € |
| 24.01. - 07.02.2026 | 658,00 € | 94,00 € | 105,00 € | 15,00 € |
| 07.02. - 21.02.2026 | 742,00 € | 106,00 € | 129,50 € | 18,50 € |
| 21.02. - 14.03.2026 | 658,00 € | 94,00 € | 105,00 € | 15,00 € |
| 14.03. - 06.04.2026 | 637,00 € | 91,00 € | 105,00 € | 15,00 € |
The prices are for a minimum stay of 7 days.
The price includes:
Extra charge: