On request:
kettle, toaster, microwave, filter coffee machine, crib
| 5 | ||
|---|---|---|
| Week | Day | |
| 06.04. - 07.06.2025 | 1309,00 € | 187,00 € |
| 07.06. - 21.06.2025 | 1379,00 € | 197,00 € |
| 21.06. - 05.07.2025 | 1641,50 € | 234,50 € |
| 05.07. - 19.07.2025 | 1781,50 € | 254,50 € |
| 19.07. - 23.08.2025 | 2215,50 € | 316,50 € |
| 23.08. - 30.08.2025 | 1781,50 € | 254,50 € |
| 30.08. - 06.09.2025 | 1641,50 € | 234,50 € |
| 06.09. - 13.09.2025 | 1379,00 € | 197,00 € |
| 13.09. - 22.11.2025 | 1309,00 € | 187,00 € |
The prices are for a minimum stay of 7 days.
The price includes:
Extra charge:
| 5 | ||
|---|---|---|
| Week | Day | |
| 22.11. - 13.12.2025 | 1.379,00 € | 197,00 € |
| 13.12. - 20.12.2025 | 1.613,50 € | 230,50 € |
| 20.12. - 06.01.2025 | 2.271,50 € | 324,50 € |
| 06.01. - 24.01.2026 | 1.379,00 € | 197,00 € |
| 24.01. - 07.02.2026 | 1.421,00 € | 203,00 € |
| 07.02. - 21.02.2026 | 1.613,50 € | 230,50 € |
| 21.02. - 14.03.2026 | 1.421,00 € | 203,00 € |
| 14.03. - 06.04.2026 | 1.379,00 € | 197,00 € |
The prices are for a minimum stay of 7 days.
The price includes:
Extra charge: